| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ID | int8 | 19 | √ | null | 
				   | 
				 
				   | 
				 Payment ID  | 
				|||
| ownergroup | int4 | 10 | √ | null | 
				   | 
				 
				  
  | 
				 Owner group ID (  | 
				|||
| creator | int4 | 10 | √ | null | 
				   | 
				 
				  
  | 
				 Creator user ID (defaults to authenticated user on creation)  | 
				|||
| assigneduser | int4 | 10 | √ | null | 
				   | 
				 
				  
  | 
				 Assigned user ID  | 
				|||
| creationdate | int8 | 19 | date_part('epoch'::text, now()) | 
				   | 
				 
				   | 
				 Creation date and time as a Unix time stamp (defaults to current date and time on creation)  | 
				||||
| lastmodified | int8 | 19 | date_part('epoch'::text, now()) | 
				   | 
				 
				   | 
				 Last modification date and time as a Unix time stamp (auto-reset on modification)  | 
				||||
| ledger | int4 | 10 | √ | null | 
				   | 
				 
				  
  | 
				 Ledger ID  | 
				|||
| transaction | int4 | 10 | √ | null | 
				   | 
				 
				  
  | 
				 Transaction ID; is mutually exclusive to   | 
				|||
| account | int4 | 10 | √ | null | 
				   | 
				 
				  
  | 
				 Account ID; is mutually exclusive to   | 
				|||
| date | int8 | 19 | date_part('epoch'::text, now()) | 
				   | 
				 
				   | 
				 Designated date and time as a Unix time stamp (defaults to current date and time on creation)  | 
				||||
| subject | text | 2147483647 | ''::text | 
				   | 
				 
				   | 
				 Subject (e.g. bank statement or reference number)  | 
				||||
| status | int2 | 5 | 0 | 
				   | 
				 
				   | 
				 Status (  | 
				||||
| amount | float8 | 17,17 | null | 
				   | 
				 
				   | 
				 Amount (monetary); must not be zero  | 
				||||
| autoadvance | int2 | 5 | 0 | 
				   | 
				 
				   | 
				 Auto-advance to next transaction  | 
				||||
| description | text | 2147483647 | ''::text | 
				   | 
				 
				   | 
				 Detailed general description  | 
				
Showing 1 to 15 of 15 entries
Table contained 0 rows
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| pk_payments | Primary key | Asc | ID | 
| fk_payments_account | Performance | Asc | account | 
| fk_payments_ledger | Performance | Asc | ledger | 
| fk_payments_transaction | Performance | Asc | transaction | 
| i_payments_date_ID | Performance | Desc/Desc | date + ID | 
| i_payments_noowner | Performance | Asc | ownergroup | 
| i_payments_owner | Performance | Asc/Asc | ownergroup + assigneduser | 
| s_payments | Performance | Asc | subject | 
Showing 1 to 8 of 8 entries

