Status codes
| Status | Activity | ID | Color | 
|---|---|---|---|
| Unevaluated | DRAFT | 0 | green | 
| Eligible | DRAFT | 1 | green | 
| Feedback required | OPEN | 2 | orange | 
| In negotation | OPEN | 3 | orange | 
| Offered | OPEN | 4 | orange | 
| Accepted | CLOSED | 5 | black | 
| Rejected | CLOSED | 6 | black | 
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ID | int4 | 10 | √ | null | 
				  
  | 
				 
				   | 
				 Opportunity ID  | 
				|||
| ownergroup | int4 | 10 | √ | null | 
				   | 
				 
				  
  | 
				 Owner group ID (  | 
				|||
| creator | int4 | 10 | √ | null | 
				   | 
				 
				  
  | 
				 Creator user ID (defaults to authenticated user on creation)  | 
				|||
| assigneduser | int4 | 10 | √ | null | 
				   | 
				 
				  
  | 
				 Assigned user ID  | 
				|||
| creationdate | int8 | 19 | date_part('epoch'::text, now()) | 
				   | 
				 
				   | 
				 Creation date and time as a Unix time stamp (defaults to current date and time on creation)  | 
				||||
| lastmodified | int8 | 19 | date_part('epoch'::text, now()) | 
				   | 
				 
				   | 
				 Last modification date and time as a Unix time stamp (auto-reset on modification)  | 
				||||
| account | int4 | 10 | √ | null | 
				   | 
				 
				  
  | 
				 Account ID  | 
				|||
| contact | int4 | 10 | √ | null | 
				   | 
				 
				  
  | 
				 Contact ID  | 
				|||
| campaign | int4 | 10 | √ | null | 
				   | 
				 
				  
  | 
				 Campaign ID  | 
				|||
| visibility | int2 | 5 | 0 | 
				   | 
				 
				   | 
				 Visibility (  | 
				||||
| name | text | 2147483647 | null | 
				   | 
				 
				   | 
				 Name  | 
				||||
| opportunitynum | text | 2147483647 | ''::text | 
				   | 
				 
				   | 
				 Opportunity number  | 
				||||
| duedate | int8 | 19 | √ | null | 
				   | 
				 
				   | 
				 Due date as a Unix time stamp  | 
				|||
| status | int2 | 5 | 0 | 
				   | 
				 
				   | 
				 Status (  | 
				||||
| priority | int2 | 5 | 2 | 
				   | 
				 
				   | 
				 Priority (  | 
				||||
| probability | int2 | 5 | 0 | 
				   | 
				 
				   | 
				 Probability of success in percent; must be   | 
				||||
| worstcase | float8 | 17,17 | 0 | 
				   | 
				 
				   | 
				 Worst-case monetary outcome  | 
				||||
| mostlikely | float8 | 17,17 | 0 | 
				   | 
				 
				   | 
				 Most likely monetary outcome  | 
				||||
| upside | float8 | 17,17 | 0 | 
				   | 
				 
				   | 
				 Upside monetary outcome  | 
				||||
| description | text | 2147483647 | ''::text | 
				   | 
				 
				   | 
				 Detailed general description  | 
				
Table contained 0 rows
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| pk_opportunities | Primary key | Asc | ID | 
| fk_opportunities_account | Performance | Asc | account | 
| fk_opportunities_campaign | Performance | Asc | campaign | 
| fk_opportunities_contact | Performance | Asc | contact | 
| i_opportunities_noowner | Performance | Asc | ownergroup | 
| i_opportunities_owner | Performance | Asc/Asc | ownergroup + assigneduser | 
| s_opportunities | Performance | Asc/Asc | name + opportunitynum | 

