| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ID | int4 | 10 | √ | null | 
				  
  | 
				 
				   | 
				 Feed server ID  | 
				|||
| owneruser | int4 | 10 | √ | null | 
				   | 
				 
				  
  | 
				 Owner user ID (PUBLIC if   | 
				|||
| ownergroup | int4 | 10 | √ | null | 
				   | 
				 
				  
  | 
				 Owner group ID (PUBLIC if   | 
				|||
| creator | int4 | 10 | √ | null | 
				   | 
				 
				  
  | 
				 Creator user ID (defaults to authenticated user on creation)  | 
				|||
| creationdate | int8 | 19 | date_part('epoch'::text, now()) | 
				   | 
				 
				   | 
				 Creation date and time as a Unix time stamp (defaults to current date and time on creation)  | 
				||||
| lastmodified | int8 | 19 | date_part('epoch'::text, now()) | 
				   | 
				 
				   | 
				 Last modification date and time as a Unix time stamp (auto-reset on modification)  | 
				||||
| recipientuser | int4 | 10 | √ | null | 
				   | 
				 
				  
  | 
				 Recipient user ID (PUBLIC if   | 
				|||
| recipientgroup | int4 | 10 | √ | null | 
				   | 
				 
				  
  | 
				 Recipient group ID (PUBLIC if   | 
				|||
| activity | int2 | 5 | 0 | 
				   | 
				 
				   | 
				 Activity (  | 
				||||
| name | text | 2147483647 | null | 
				   | 
				 
				   | 
				 Name  | 
				||||
| url | text | 2147483647 | null | 
				   | 
				 
				   | 
				 Feed URL  | 
				||||
| username | text | 2147483647 | ''::text | 
				   | 
				 
				   | 
				 Username  | 
				||||
| password | text | 2147483647 | ''::text | 
				   | 
				 
				   | 
				 |||||
| etag | text | 2147483647 | ''::text | 
				   | 
				 
				   | 
				 Entity tag (ETag) (RFC 7232)  | 
				||||
| description | text | 2147483647 | ''::text | 
				   | 
				 
				   | 
				 Detailed general description  | 
				||||
| notify | int2 | 5 | 0 | 
				   | 
				 
				   | 
				 Notify about new records  | 
				
Showing 1 to 16 of 16 entries
Table contained 0 rows
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| pk_feedservers | Primary key | Asc | ID | 
| i_feedservers_noowner | Performance | Asc | ownergroup | 
| i_feedservers_owner | Performance | Asc/Asc | owneruser + ownergroup | 
| s_feedservers | Performance | Asc/Asc | name + url | 
Showing 1 to 4 of 4 entries

