| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ID | int4 | 10 | √ | null | 
				   | 
				 
				   | 
				 Event ID  | 
				|||
| owneruser | int4 | 10 | √ | null | 
				   | 
				 
				  
  | 
				 Owner user ID (PUBLIC if   | 
				|||
| ownergroup | int4 | 10 | √ | null | 
				   | 
				 
				  
  | 
				 Owner group ID (PUBLIC if   | 
				|||
| creator | int4 | 10 | √ | null | 
				   | 
				 
				  
  | 
				 Creator user ID (defaults to authenticated user on creation)  | 
				|||
| creationdate | int8 | 19 | date_part('epoch'::text, now()) | 
				   | 
				 
				   | 
				 Creation date and time as a Unix time stamp (defaults to current date and time on creation)  | 
				||||
| lastmodified | int8 | 19 | date_part('epoch'::text, now()) | 
				   | 
				 
				   | 
				 Last modification date and time as a Unix time stamp (auto-reset on modification)  | 
				||||
| entity | text | 2147483647 | √ | null | 
				   | 
				 
				   | 
				 Canonical entity  | 
				|||
| index | int4 | 10 | √ | null | 
				   | 
				 
				   | 
				 Entity ID; is required if   | 
				|||
| name | text | 2147483647 | null | 
				   | 
				 
				   | 
				 Name  | 
				||||
| color | varchar | 6 | ''::character varying | 
				   | 
				 
				   | 
				 Color code (CSS-style hexadecimal without   | 
				||||
| datefrom | int8 | 19 | null | 
				   | 
				 
				   | 
				 Start date and time as a Unix time stamp; must be less than or equal to   | 
				||||
| dateto | int8 | 19 | null | 
				   | 
				 
				   | 
				 End date and time as a Unix time stamp; must be greater than or equal to   | 
				||||
| meta | json | 2147483647 | √ | null | 
				   | 
				 
				   | 
				 
Showing 1 to 13 of 13 entries
Table contained 0 rows
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| pk_events | Primary key | Asc | ID | 
| i_events_datefrom_dateto | Performance | Asc/Asc | datefrom + dateto | 
| i_events_entity_index | Performance | Asc/Asc | entity + index | 
| i_events_noowner | Performance | Asc | ownergroup | 
| i_events_owner | Performance | Asc/Asc | owneruser + ownergroup | 
Showing 1 to 5 of 5 entries

